top of page
Tentative schedule for year 2024
Sr. No. | Name of Course | From | To |
---|---|---|---|
1 | C0103-5 | 06/01/2025 | 08/01/2025 |
2 | C0103-1 | 15/01/2025 | 31/01/2025 |
3 | C0103-5 | 07/02/2025 | 09/02/2025 |
4 | C0103-1 | 10/02/2025 | 20/02/2025 |
5 | C0103-5 | 27/02/2025 | 01/03/2025 |
6 | C0103-2 | 03/03/2025 | 12/03/2025 |
7 | C0103-5 | 17/03/2025 | 19/03/2025 |
8 | C0103-1 | 24/03/2025 | 03/04/2025 |
9 | C0103-4 / C0103-5 | 07/04/2025 | 10/04/2025 |
10 | C0103-1 | 14/04/2025 | 30/04/2025 |
11 | C0103-5 | 05/05/2025 | 07/05/2025 |
12 | C0103-5 | 08/05/2025 | 10/05/2025 |
13 | C0103-1 | 02/06/2025 | 12/06/2025 |
14 | C0103-5 | 16/06/2025 | 18/06/2025 |
15 | C0103-2 | 19/06/2025 | 28/06/2025 |
16 | C0103-5 | 03/07/2025 | 05/07/2025 |
17 | C0103-5 | 07/07/2025 | 09/07/2025 |
18 | C0103-1 | 14/07/2025 | 24/07/2025 |
19 | C0103-5 | 28/07/2025 | 30/07/2025 |
20 | C0103-5 | 04/08/2025 | 06/08/2025 |
21 | C0103-5 | 11/08/2025 | 13/08/2025 |
22 | C0103-5 | 18/08/2025 | 20/08/2025 |
23 | C0103-5 | 21/08/2025 | 23/08/2025 |
24 | C0103-1 | 25/08/2025 | 05/09/2025 |
25 | C0103-5 | 08/09/2025 | 10/09/2025 |
26 | C0103-5 | 15/09/2025 | 17/09/2025 |
27 | C0103-2 | 18/09/2025 | 27/09/2025 |
28 | C0103-1 | 06/10/2025 | 16/10/2025 |
29 | C0103-5 | 03/11/2025 | 05/11/2025 |
30 | C0103-1 | 10/11/2025 | 26/11/2025 |
31 | C0103-5 | 27/11/2025 | 29/11/2025 |
32 | C0103-1 | 01/12/2025 | 11/12/2025 |
33 | C0103-5 | 15/12/2025 | 17/12/2025 |
34 | C0103-5 | 22/12/2025 | 24/12/2025 |
35 | |||
36 | |||
37 |
bottom of page